K. G. SECTION
No | PARTICULARS | LKG | UKG |
1 | DEVELOPMENT FUND | 1500 | 1500 |
2 | ADMISSION FEES | 500 | 600 |
3 | CULTURAL ACTIVITIES | 200 | 200 |
4 | LIBRARY FEES | 30 | 30 |
5 | EXAMINATION | 50 | 50 |
6 | SCHOOL CALENDER | 50 | 50 |
7 | APPLICATION | 50 | 50 |
8 | HALF YEARLY FEES | 900 | 900 |
9 | TOTAL | 3280 | 3380 |
CLASS I TO IV
No | PARTICULARS | I | II | III | IV |
1 | DEVELOPMENT FNDU | 3000 | 3000 | 3000 | 3000 |
2 | ADMISSION FEES | 500 | 500 | 500 | 500 |
3 | CULTURAL ACTIVITIES | 250 | 250 | 250 | 250 |
4 | LIBRARY FEES | 50 | 50 | 50 | 50 |
5 | EXAMINATION | 100 | 100 | 125 | 125 |
6 | SCHOOL CALENDER | 50 | 50 | 50 | 50 |
7 | APPLICATION | 50 | 50 | 50 | 50 |
8 | HALF YEARLY FEES | 1200 | 1200 | 1200 | 1200 |
9 | A. E. O FEES | 50 | 50 | 50 | 50 |
10 | LAB FEES | 200 | 200 | 200 | 200 |
11 | COMPUTER EDUCATION (HALF YEARLY) | 200 | 200 | 200 | 200 |
12 | TOTAL | 5650 | 5650 | 5675 | 5675 |
MEAL FEE (YEARLY) 1000
CLASS V TO VII
CLASS V TO VII
No | PARTICULARS | V | VI | VII |
1 | DEVELOPMENT FUND | 3000 | 3000 | 3000 |
2 | ADMISSION FEES | 500 | 500 | 500 |
3 | CULTURAL ACTIVITIES | 250 | 250 | 250 |
4 | LIBRARY FEES | 50 | 50 | 50 |
5 | EXAMINATION | 150 | 150 | 150 |
6 | SCHOOL CALENDER | 50 | 50 | 50 |
7 | APPLICATION | 50 | 50 | 50 |
8 | HALF YEARLY FEES | 1300 | 1300 | 1300 |
9 | A. E. O FEES | 50 | 50 | 50 |
10 | LAB FEES | 200 | 200 | 200 |
11 | COMPUTER EDUCATION (HALF YEARLY) | 200 | 200 | 200 |
12 | TOTAL | 5810 | 5810 | 5810 |
MEALS FEE (YEARLY) 1000
CLASS VIII TO X
No | PARTICULARS | VIII | IX | X |
1 | DEVELOPMENT FUND | 3000 | 3000 | 3000 |
2 | ADMISSION FEES | 400 | 400 | 400 |
3 | CULTURAL ACTIVITIES | 250 | 250 | 250 |
4 | LIBRARY FEES | 65 | 65 | 65 |
5 | EXAMINATION | 150 | 150 | 150 |
6 | SCHOOL CALENDER | 50 | 50 | 50 |
7 | APPLICATION | 50 | 50 | 50 |
8 | HALF YEARLY FEES | 1500 | 1500 | 1500 |
9 | A. E. O FEES | 75 | 75 | 75 |
10 | LAB FEES | 300 | 300 | 300 |
11 | COMPUTER EDUCATION (HALF YEARLY) | 250 | 250 | 250 |
12 | TOTAL | 6090 | 6090 | 6090 |
MEAL FEE (YEARLY) 1200
(Sd) PRESIDENT
No comments:
Post a Comment